Pricing
Permit and reservation pricing can be found below. Please contact the Park's Office for Special Events or other pricing options not listed here.
Permits
Aeromodeling
| Annual | $25.00 | |
| Annual Replacement | $12.00 | Replacement |
Archery Hunting
| Application Fee | $3.00 | |
| Permit Fee | $12.00 | |
Disc Golf
| Annual | $45.00 | |
| Annual Replacement | $12.00 | Replacement |
| Daily | $8.00 | |
Dog
| Additional Annual | $12.00 | Additional |
| Annual | $27.00 | |
| Annual Replacement | $12.00 | Replacement |
| Daily | $5.00 | |
| Disabled | $14.00 | |
| Senior | $14.00 | |
Lake Access
| Additional Annual | $15.00 | Additional |
| Annual Non-Resident | $45.00 | |
| Annual Non-Resident Senior | $25.00 | |
| Annual Replacement | $15.00 | Replacement |
| Annual Resident | $35.00 | |
| Annual Resident Senior | $18.00 | |
| Daily | $8.00 | |
| Disabled | $18.00 | |
Tenney Lock
| Annual | $30.00 | |
| Annual Replacement | $12.00 | Replacement |
| Daily | $5.00 | |
Trail
| Annual Replacement | $12.00 | Replacement |
| Combined Trail (Mt. Bike, Ski & Horse) | $42.00 | |
| Daily Horse | $8.00 | |
| Daily Mountain Bike | $5.00 | |
| Daily Ski | $8.00 | |
| Daily State Trail Pass | $4.00 | |
| Horse | $20.00 | |
| Horse - Disabled Rider | $12.00 | |
| Horse - Senior Rider | $12.00 | |
| Mountain Bike | $16.00 | |
| Mountain Bike - Disabled Rider | $12.00 | |
| Mountain Bike - Senior Rider | $12.00 | |
| Ski | $30.00 | |
| Ski - Disabled | $15.00 | |
| Ski - Senior | $15.00 | |
| State Trail Pass | $20.00 | |
Reservations
Campsite
Campsite reservations can be made for odd-numbered sites only with the exception of Lake Farm County Park, where all campsites are reservable. Even-numbered sites are available for first come, first serve self-registrations.
| Electrical Site | $25.00 | per night |
| Non-Electrical Site | $16.00 | per night |
| Rustic Site | $14.00 | per night |
Group Camp
| Adult Group | $55.00 | per night |
| Adult Group Additional Person | $5.00 | per additional person |
| Youth Group | $45.00 | per night |
| Youth Group Additional Person | $4.00 | per additional youth |
Shelter
Please Parks Office at 608-224-3730 when reserving a shelter for more than 100 people.
| 1-100 People on Weekday | $74.00 | per weekday |
| 1-100 People on Weekend | $85.00 | per weekend day |
| 101-200 People on Weekday | $108.00 | per weekday |
| 101-200 People on Weekend | $120.00 | per weekend day |
| 201-300 People on Weekday | $141.00 | per weekday |
| 201-300 People on Weekend | $155.00 | per weekend day |
| 300+ People on Weekday | $141.00 | per weekday |
| 300+ People on Weekday | $0.50 | per person over 300 |
| 300+ People on Weekend | $155.00 | per weekend day |
| 300+ People on Weekend | $0.50 | per person over 300 |
Fees
| Reservation Fee | $10.00 | Per Reservation |
Options
| Alcohol Permit (25-100 People) | $25.00 | Per Reservation |
| Alcohol Permit (101-200 People) | $50.00 | Per Reservation |
| Alcohol Permit (201-300 People) | $75.00 | Per Reservation |
| Alcohol Permit (301-400 People) | $100.00 | Per Reservation |
| Alcohol Permit (400+ People) | $0.05 | Per Additional Person |
| Large Structure Fee | $30.00 | Per Site |
| Picnic Tables | $60.00 | Per Load |
| Picnic Tables | $60.00 | Per Load |